About 1000 Brickell Plaza #3211
Beautifull 1-BED / 1.5-BATH residence in Brickell’s prestigious Flatiron tower by Ugo Colombo. This stunning residence features top-of-the-line Miele appliances, Missoni wallpaper, beautifully built-in closets, floor-to-ceiling windows, stylish finishes, and 1 valet parking space. Enjoy phenomenal world-class amenities including 2 pools (1 on the rooftop), gym, spa, sauna, jacuzzi, steam rooms, private movie theater, billiards room, children's play area, doorman, and 24-hour concierge. Located in the heart of Miami’s Brickell neighborhood with direct access to Miami’s best restaurants, shopping centers, and nightlife. ONE BEDROOM ONE BATHROOM AND HALF BATHROOM VACANT EASY TO SHOW!!
Features of 1000 Brickell Plaza #3211
| MLS® # | A12056804 |
|---|---|
| USD | $5,500 |
| CAD | $7,763 |
| CNY | 元36,919 |
| EUR | €4,836 |
| GBP | £4,158 |
| RUB | ₽467,771 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 32 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1000 Brickell Plaza #3211 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Sauna, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Valet |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Fitness Center, Playground, Pool, Sauna, Internet Included |
| Security | Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391643350 |
Listing Details
| Office | Interinvestments Realty, Inc. |
|---|
