About 10790 Nw 14th Street #196
Fully renovated 3/2 with updated appliances, AC unit (inside and out) 2024. Floors, bathrooms and closets have been updated. Very quiet neighbourhood close to shopping centers, schools and parks. One assigned parking spot and plenty of guest parking throughout community.
Features of 10790 Nw 14th Street #196
| MLS® # | A12055394 |
|---|---|
| USD | $325,200 |
| CAD | $456,350 |
| CNY | 元2,178,190 |
| EUR | €283,613 |
| GBP | £243,328 |
| RUB | ₽27,422,848 |
| HOA Fees | $1,830 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10790 Nw 14th Street #196 |
|---|---|
| Area | 3860 |
| Subdivision | Optima Village |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Basketball Court, Clubhouse, Playground, Pool, Sauna, Storage, Tennis Court(s), Bike Storage, Heated Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Basketball Court, Clubhouse, Playground, Pool, Sauna, Storage, Tennis Court(s), Bike Storage, Heated Pool |
| Security | Smoke Detector(s), None |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Tennis Court(s) |
|---|---|
| Construction | Block |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1830 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 494131AK0260 |
Listing Details
| Office | Beycome of Florida LLC |
|---|
