About 2101 Brickell Avenue #2611
BEST DEAL IN BUILDING! Gorgeous condo with wood & marble floors throughout. Large walk-in closet. Italian style kitchen with granite, SS appliances, Washer/Dryer inside condo. New Dishwasher. Located at the Skyline on Brickell. Enjoy resort-style pool & spa, Bayfront fitness center, cafe, convenience store, tennis, sauna, Marina!! 24-HR security. Available now! Condo will be professionally cleaned prior to move in.
Features of 2101 Brickell Avenue #2611
| MLS® # | A12054565 |
|---|---|
| USD | $2,850 |
| CAD | $3,992 |
| CNY | 元19,095 |
| EUR | €2,484 |
| GBP | £2,134 |
| RUB | ₽239,819 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 26 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 2101 Brickell Avenue #2611 |
|---|---|
| Area | 2410 |
| Subdivision | SKYLINE ON BRICKELL CONDO |
| Development | Skyline on Brickell |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Water, Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Intracoastal |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site |
| Security | Gated with Guard, Lobby - Attended |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 29 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141390843310 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
