About 16571 Blatt Boulevard #203
Discover this gorgeous, fully remodeled 2-bedroom, 2-bathroom apartment where comfort and modern design come together.What you'll love: Modern kitchen and bright, sun-filled living spaces. In-unit laundry for ultimate convenience. Central AC and beautifully updated finishes throughout. Available for move-in this August.The perfect location:Situated in a prime area, just minutes away from top-rated schools, essential services, great dining, and everything you need to make daily life easy and convenient.A home designed for those who value peace of mind, a prime location, and a high quality of life.Rent includes membership to the Bonaventure Town Center Club, giving residents access to resort-style amenities including a pool, fitness center, tennis courts, bowling alley, and more.
Features of 16571 Blatt Boulevard #203
| MLS® # | A12054525 |
|---|---|
| USD | $2,600 |
| CAD | $3,642 |
| CNY | 元17,420 |
| EUR | €2,266 |
| GBP | £1,946 |
| RUB | ₽218,782 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 16571 Blatt Boulevard #203 |
|---|---|
| Area | 3890 |
| Subdivision | GARDENS AT BONAVENTURE 14 |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Other, Clubhouse, Pool, Sauna |
|---|---|
| Parking | Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Pool, Sauna |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Eagle Point |
|---|---|
| Middle | Tequesta Trace |
| High | Western |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504005AK0930 |
Listing Details
| Office | DCH Real Estate |
|---|
