About 8255 Sw 152nd Avenue #e-403
excellent location washer dryer inside the unit totally remodeled new kitchen very well located in kendall buildings recently remodeled and painted very good investment
Features of 8255 Sw 152nd Avenue #e-403
| MLS® # | A12053413 |
|---|---|
| USD | $190,000 |
| CAD | $266,110 |
| CNY | 元1,273,000 |
| EUR | €165,591 |
| GBP | £142,239 |
| RUB | ₽15,987,949 |
| HOA Fees | $433 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Dock Restrictions, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Style | Other |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8255 Sw 152nd Avenue #e-403 |
|---|---|
| Area | 2490 |
| Subdivision | VERABELLA FALLS CONDO |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Clubhouse, Elevator(s), Other, Parking, Pool |
|---|---|
| Utilities | Cable Not Available |
| Parking Spaces | 1 |
| Parking | Attached Carport, Guest, Carport |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Boat Services | No Wake Zone |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Elevator(s), Other, Parking, Pool |
| Security | Closed Circuit Camera(s), Fire Alarm, Other, Smoke Detector(s), Security Patrol |
| Guest House | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Combo Tub/Shower, Other |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Other, CBS |
School Information
| Elementary | Kendale Lakes |
|---|---|
| Middle | Lamar Louise Curry |
| High | Felix Varela |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 433 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3049331131390 |
Listing Details
| Office | R1S1 KM Investment Corp |
|---|
