About 7815 Nw 104th Avenue #34
Beautiful 2-bedroom, 2-bath residence in the highly desirable Apex at Park Central Doral. Ideally located minutes from Downtown Doral, CityPlace, major highways, shopping, dining, and top-rated schools. Located on the third and top floor, this unit offers higher ceilings, no neighbors above, excellent views, upgraded flooring, custom-built closets, an upgraded washer and dryer, and a bright, open layout. Conveniently located next to the elevator, with its assigned parking space directly in front and just steps from the unit, plus ample guest parking. Enjoy resort-style amenities including a fitness center, pool, tennis courts, clubhouse, social lounge, children's play area, and more. An outstanding opportunity to enjoy comfort and convenience in one of Doral's most sought-after communities.
Features of 7815 Nw 104th Avenue #34
| MLS® # | A12051516 |
|---|---|
| USD | $3,150 |
| CAD | $4,437 |
| CNY | 元21,119 |
| EUR | €2,759 |
| GBP | £2,370 |
| RUB | ₽265,548 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 3 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 7815 Nw 104th Avenue #34 |
|---|---|
| Area | 2300 |
| Subdivision | APEX AT PARK CENTRAL COND |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool |
| Security | Secured Garage/Parking, Security Fence |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530080220300 |
Listing Details
| Office | Cervera Real Estate Inc. |
|---|
