About 1820 Sw 81st Avenue #3406
COZY APARTMENT JUST WITHIN WALKING DISTANCE FROM WAL-MART SUPERCENTER, SHOPPING AND DINING. CONVENIENT ACCESS TO FL-TURNPIKE RAMPS.AMENITIES INCLUDE SWIMMING POOL, SOLARIUM, COMMUNITY GAME ROOM, MANAGEMENT OFFICE ONSITE, LAUNDRY ROOMS LOCATED ON EACH FLOOR,ELEVATORS, GATED COMMUNITY WITH INTERCOM & CAMERA SURVEILLANCE
Features of 1820 Sw 81st Avenue #3406
| MLS® # | A12051385 |
|---|---|
| USD | $1,500 |
| CAD | $2,122 |
| CNY | 元10,070 |
| EUR | €1,317 |
| GBP | £1,132 |
| RUB | ₽126,581 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 4 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1820 Sw 81st Avenue #3406 |
|---|---|
| Area | 3642 |
| Subdivision | COURTYARDS OF BROWARD COND |
| Development | COURTYARDS BROWARD |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Game Room, Laundry, Management, Pool, Manager On Site, Hobby Room, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Guest, On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | Yes |
| Unit | Garden Apartment |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Game Room, Laundry, Management, Pool, Manager On Site, Hobby Room, Maintained Community |
| Security | Building Security, Closed Circuit Camera(s), Key Card Entry, Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Interior Features | Elevator, Pantry |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete, Spanish Tile |
| Construction | Block, CBS |
| Front Exposure | West |
School Information
| Elementary | Pinewood (Broward) |
|---|---|
| Middle | Silver Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494111BC2050 |
Listing Details
| Office | Grand Realty of America, Corp. |
|---|
