About 21250 Ne 9th Court #2
Beautiful and Spacious 2/2 villa. Vaulted ceilings, tile foors, large patio and fenced in yard. Excellent rated schools.Walk to Michael Krop Sr. High. Walk to shopping. Close to expressway. Can be furnished or unfurnished.
Features of 21250 Ne 9th Court #2
| MLS® # | A12050261 |
|---|---|
| USD | $2,150 |
| CAD | $3,017 |
| CNY | 元14,401 |
| EUR | €1,875 |
| GBP | £1,609 |
| RUB | ₽181,301 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | Other Restrictions, Parking - No RV |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 21250 Ne 9th Court #2 |
|---|---|
| Area | 2120 |
| Subdivision | SIERRA RIDGE CONDO E |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Other, Clubhouse, Management, Playground, Pool, Manager On Site, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Management, Playground, Pool, Manager On Site, Maintained Community |
| Security | Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Master Bdrm - Sitting |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Madie Ives K-8 Preparatory Academy |
|---|---|
| High | Dr. Michael M. Krop |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3012311050020 |
Listing Details
| Office | Beachfront Realty Inc |
|---|
