About 8781 S Lakeshore Drive #floral City
WATERFRONT HOMES**2 DETACHED SINGLE FAMILY HOMES + LAKEFRONT LIVING*PET FRIENDLY RENTAL-NO PET DEPOSIT-NO PET RENT***LOCATED ON BRADLEY LAKE! THIS RARE PROPERTY FEATURES 2 FULLY RENOVATED HOMES ON A SPACIOUS 0.52-ACRE LOT WITH 60 FT OF LAKE FRONTAGE AND 408 FT DEEP LOT*MAIN HOME - THE LAKE HOUSE IS A BEAUTIFULLY UPDATED 2 BED, 1 BATH WITH 1,048 FINISHED SQFT WITH A SUNROOM AND MULTIPLE DECKS OVERLOOKING STUNNING WATER VIEWS AND BREATHTAKING SUNSETS. 2ND HOME - THE GUEST HOUSE IS A 3 BEDROOMS, FULL BATH RESIDENCE WITH 800 FINISHED SQFT PLUS 1-CAR GARAGE AND A BRAND NEW METAL ROOF*EACH BEDROOM HAS A SEPARATE ENTRANCE*THE ATTACHED GARAGE CAN BE USED AS A FLEX SPACE, SUCH AS A RECREATION ROOM, GAME ROOM, OR PRIVATE OFFICE AND SEPARATE ENTRANCES*SHORT TERM AVAILABLE*PET FRIENDLY*ALSO FOR SALE $440,000*OWNER/BROKER
Features of 8781 S Lakeshore Drive #floral City
| MLS® # | A12050223 |
|---|---|
| USD | $3,000 |
| CAD | $4,210 |
| CNY | 元20,094 |
| EUR | €2,616 |
| GBP | £2,245 |
| RUB | ₽252,978 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.52 |
| Year Built | 1967 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8781 S Lakeshore Drive #floral City |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | LAKE SHORE |
| County | Citrus |
| State | FL |
| Zip Code | 34436 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Garage, Attached, Circular Driveway, Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Roof | Metal, Shingle |
|---|---|
| Construction | Other |
| Front Exposure | East |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 20E20S220040000D00060 |
Listing Details
| Office | Investy Realty, LLC. |
|---|
