About 2000 Metropica Way #1602
Gorgeous 2Beds /2Baths plus Den in Luxury Metropica Build, European Style, porcelain floor, gourmet kitchen, 24-hour security, and concierge service. Fitness center, indoor and outdoor massage therapy rooms, steam, and sauna rooms. The resort has a pool, sun lounging area, cabanas poolside, tennis courts, an indoor kids' play area,a party room with a bar, and a theater room with a surround system. Walk distance to Sawgrass Mill Mall, great restaurants, and close to 595 and Sawgrass Expressway. All ready for your convenience.
Features of 2000 Metropica Way #1602
| MLS® # | A12048150 |
|---|---|
| USD | $3,350 |
| CAD | $4,689 |
| CNY | 元22,444 |
| EUR | €2,918 |
| GBP | £2,502 |
| RUB | ₽281,682 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2020 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 16 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2000 Metropica Way #1602 |
|---|---|
| Area | 3860 |
| Subdivision | METROPICA NORTH TOWER ONE |
| Development | Metropica |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33323 |
Amenities
| Amenities | Other, Picnic Area, Elevator(s), Fitness Center, Game Room, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Hobby Room, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Covered, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Picnic Area, Elevator(s), Fitness Center, Game Room, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Hobby Room, Security |
| Security | Lobby - Attended, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Central Vacuum, Elevator, Pantry, Vaulted Ceiling(s), Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Built-Up |
|---|---|
| Construction | CBS |
School Information
| Elementary | Sawgrass |
|---|---|
| Middle | Bair |
| High | Plantation |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494026AB1340 |
Listing Details
| Office | The Keyes Company |
|---|
