About 2432 Se 14th Avenue #277
Well renovated 4/3 on a quiet tree lined dead end street in gated community Right across the street from a new Publix and down the street from Homestead HSAbout a mile away from great shopping at Keys Outlet Mall, and a few minutes from Baptist Health Homestead Hospital 5 minutes to Fl Turnpike Apt has an open kitchen with brand new stainless steel appliances. One bedroom and full bath downstairs Beautifully tiled throughout. Good size storage closet. Nobody living behind you.Can be rented immediately
Features of 2432 Se 14th Avenue #277
| MLS® # | A12047456 |
|---|---|
| USD | $284,000 |
| CAD | $398,534 |
| CNY | 元1,902,232 |
| EUR | €247,682 |
| GBP | £212,500 |
| RUB | ₽23,948,612 |
| HOA Fees | $350 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2432 Se 14th Avenue #277 |
|---|---|
| Area | 2790 |
| Subdivision | SHOMA TOWNHOMES AT KEYSCO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Garden Apartment |
| Subdivision Amenities | Pool |
| Security | Security Guard, Key Card Entry, Security Fence |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 1079290132770 |
Listing Details
| Office | Ocean International Realty |
|---|
