About 2001 Meridian Avenue #ph-21
Gorgeous Penthouse 1 bedroom / 1.5 bath in the Meridian Lofts. Golf course view, tastefully designed, wood floors, recessed lighting, dropped ceilings. Fabulous location. Rooftop Pool.
Features of 2001 Meridian Avenue #ph-21
| MLS® # | A12047270 |
|---|---|
| USD | $925,000 |
| CAD | $1,296,573 |
| CNY | 元6,193,893 |
| EUR | €805,739 |
| GBP | £691,315 |
| RUB | ₽77,817,290 |
| HOA Fees | $1,487 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 6 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2001 Meridian Avenue #ph-21 |
|---|---|
| Area | 2320 |
| Subdivision | THE MERIDIAN CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator(s), Fitness Center, Heated Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Penthouse |
| Subdivision Amenities | Elevator(s), Fitness Center, Heated Pool, Maintenance |
| Security | Fire Alarm, Fire Sprinkler System, Security System, Elevator Secure, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Elevator, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 6 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1487 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0232341690820 |
Listing Details
| Office | Douglas Elliman |
|---|
