About 404 S Beach Road #404
Secluded, quiet, private. Beautiful home located on 200 ft of pristine oceanfront. Primary bedroom located on first floor. Electric and basic cable included. Close to Jupiter and Tequesta but located on Jupiter Island. Fully furnished.
Features of 404 S Beach Road #404
| MLS® # | A12045204 |
|---|---|
| USD | $20,000 |
| CAD | $27,997 |
| CNY | 元133,992 |
| EUR | €17,423 |
| GBP | £14,938 |
| RUB | ₽1,681,682 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 1.10 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 404 S Beach Road #404 |
|---|---|
| Area | 5030 |
| Subdivision | JUPITER ISLAND |
| City | Jupiter Island |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Internet Included |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Internet Included |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Other, Walk-In Closet(s), Bedroom Layout - Three Way Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Electric |
| Cooling | Electric, Paddle Fan(s) |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 353842002131008500 |
Listing Details
| Office | Illustrated Properties/Hobe So |
|---|
