About 6413 Astor Village Avenue #206
Move in ready! 3-bedroom, 2-bathroom residence in one of the most desirable areas of Metro West. Fully gated community, zoned for excellent public schools. This property is priced to sell and is highly competitive for the Metro West market. Amenities: Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Playground, 2 Pools , Restaurant, Sidewalk, Tennis Court(s).
Features of 6413 Astor Village Avenue #206
| MLS® # | A12043429 |
|---|---|
| USD | $235,000 |
| CAD | $331,014 |
| CNY | 元1,575,558 |
| EUR | €205,850 |
| GBP | £176,794 |
| RUB | ₽19,810,759 |
| HOA Fees | $752 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6413 Astor Village Avenue #206 |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | HAMPTONS/METROWEST |
| City | Orlando |
| County | Orange |
| State | FL |
| Zip Code | 32835 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Management, Pool, Community Room, Fishing Pier |
|---|---|
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Basketball Court, Clubhouse, Fitness Center, Management, Pool, Community Room, Fishing Pier |
| Security | Security Guard |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 752 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 012328328702206 |
Listing Details
| Office | In Motion Realty, Inc. |
|---|
