About 6930 Miami Gardens Drive #1-209
Beautifully updated 1-bedroom, 1.5-bathroom apartment with over 1,000 sq ft of living space in Coral Gate East. This spacious unit features tile flooring throughout and a large primary suite with an oversized walk-in closet.Residents enjoy a variety of amenities, including a fitness center, swimming pool, basketball and tennis courts, community laundry facilities, and children's play areas. Conveniently located near major highways, shopping, dining, and public transportation, this home offers both comfort and accessibility.
Features of 6930 Miami Gardens Drive #1-209
| MLS® # | A12041744 |
|---|---|
| USD | $1,850 |
| CAD | $2,590 |
| CNY | 元12,394 |
| EUR | €1,612 |
| GBP | £1,382 |
| RUB | ₽155,556 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1973 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 6930 Miami Gardens Drive #1-209 |
|---|---|
| Area | 2200 |
| Subdivision | CORAL GATE EAST CONDO |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33015 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Playground, Pool, Handball, Security |
|---|---|
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Fitness Center, Laundry, Playground, Pool, Handball, Security |
| Security | Closed Circuit Camera(s), Key Card Entry, Smoke Detector(s), Entry - Phone/Intercom, Security Patrol |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Refrigerator |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|
School Information
| Elementary | Spanish Lake |
|---|---|
| Middle | Country Club |
| High | American |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3020110760460 |
Listing Details
| Office | Direct Realty Solutions |
|---|
