About 505 Nw 177th Street #103
Spacious 2 bedroom and 2 bath apartment on 1st floor.High impact windows, with central air conditioning. Tile throughout the unit. Parking spaces at the building. Great location near Walmart is across the street, I-95, Turnpike, 826. INVESTORS Welcome. No rental restrictions. it could be Rented the first year owned.
Features of 505 Nw 177th Street #103
| MLS® # | A12039826 |
|---|---|
| USD | $204,900 |
| CAD | $287,534 |
| CNY | 元1,372,420 |
| EUR | €178,697 |
| GBP | £153,315 |
| RUB | ₽17,278,418 |
| HOA Fees | $674 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Restrictions, Other Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 505 Nw 177th Street #103 |
|---|---|
| Area | 2210 |
| Subdivision | NEW WORLD CONDO APTS IV |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33169 |
Amenities
| Amenities | Laundry, Management, Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Detached Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Corner/End Unit |
| Subdivision Amenities | Laundry, Management, Parking |
| Security | Smoke Detector(s), Security Fence, Security Patrol |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Parkway (Miami-Dade) |
|---|---|
| Middle | Norland |
| High | Miami Norland |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 674 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3421120380030 |
Listing Details
| Office | Inmobiliata, LLC |
|---|
