About 5300 Nw 85 Avenue #703
SPECTACULAR APARTMENT IN DOWNTOWN DORAL. 2/2 WITH PORCELAIN THROUGHOUT, STAINLESS STEEL APPLIANCES, WIRELESS "NEST" TECHNOLOGY FOR A/C. BLINDS AND CLOSETS INSTALLED! READY TO MOVE IN! SAUNA, GYM, SPINNING AREA, CONFERENCE ROOM, KIDS ROOM, INFINITY POOL, CONCIERGE, VALET PARKING, AND MORE! INTERNET, CABLE AND WATER INCLUDED.
Features of 5300 Nw 85 Avenue #703
| MLS® # | A12037426 |
|---|---|
| USD | $3,000 |
| CAD | $4,226 |
| CNY | 元20,114 |
| EUR | €2,628 |
| GBP | £2,257 |
| RUB | ₽252,903 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 7 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 5300 Nw 85 Avenue #703 |
|---|---|
| Area | 2300 |
| Subdivision | 5300 Paseo |
| Development | 5300 Downton Doral |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Pool, Manager On Site, Hobby Room, Maintained Community |
|---|---|
| Parking | Attached Garage, Attached, Attached Carport, Garage, Carport |
| # of Garages | 1 |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool Sweep, Chlorination - Auto |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Pool, Manager On Site, Hobby Room, Maintained Community |
| Security | Building Security, Gated with Guard, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Other |
| Fireplace | No |
| # of Stories | 40 |
Exterior
| Exterior Features | Other |
|---|---|
| Front Exposure | East |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220340410 |
Listing Details
| Office | BM2 Realty |
|---|
