About 700 Biltmore Way #1216
This furnished studio at David William is located in the heart of Coral Gables, just three blocks from the local supermarket and Miracle Mile, where you will find shopping, dining, and numerous restaurants. The building is also serviced by the free Coral Gables trolley service for convenient transportation throughout the area.
Features of 700 Biltmore Way #1216
| MLS® # | A12034454 |
|---|---|
| USD | $239,000 |
| CAD | $334,564 |
| CNY | 元1,601,204 |
| EUR | €208,206 |
| GBP | £178,511 |
| RUB | ₽20,096,100 |
| HOA Fees | $621 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 12 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 700 Biltmore Way #1216 |
|---|---|
| Area | 2410 |
| Subdivision | DAVID WILLIAM HOTEL CONDO |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Management, Parking, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Studio, High Rise |
| Subdivision Amenities | Elevator(s), Fitness Center, Laundry, Management, Parking, Maintenance |
| Security | Secured Garage/Parking, Security Fence, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 15 |
| Master Bedroom | Combo Tub/Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Coral Gables Preparatory Academy |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 109 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 621 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0341170341630 |
Listing Details
| Office | RE/MAX Advance Realty II |
|---|
