About 22801 Sw 88th Place #202
WONDERFUL UNIT IN THE COURTS AT BAYSHORE, offers a charming and comfortable space. The primary bedroom integrated with its bathroom, offers comfort and space. All of their appliances are quality stainless steel, washer and dryer in unit. Its Club House offers a variety of services and entertainment that will be enjoyed by all its residents. Tenant occupied until 12/01/2026, rent amount $2,200
Features of 22801 Sw 88th Place #202
| MLS® # | A12030794 |
|---|---|
| USD | $269,000 |
| CAD | $377,057 |
| CNY | 元1,801,251 |
| EUR | €234,318 |
| GBP | £201,042 |
| RUB | ₽22,630,109 |
| HOA Fees | $413 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Old Spanish |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 22801 Sw 88th Place #202 |
|---|---|
| Area | 2600 |
| Subdivision | THE COURTS AT BAYSHORE II |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33190 |
Amenities
| Amenities | Clubhouse, Pool, Business Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Pool, Business Center |
| Security | Security Fence |
| Guest House | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Construction | Concrete Block - No Stucco |
|---|
School Information
| Elementary | Dr. Edward L. Whigham |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 413 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3660160231490 |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
