About 4284 Sw 157th Avenue #127
Very nice and well maintained townhouse in sought after Nautica with 3 bedr/2.5 baths. Ceramic tile downstairs and wood flooring upstairs. Nice and clean with inside laundry. Private oversized patio area. Two designated car parking spots in front of unit. Great location, community pool and clubhouse. Must see!
Features of 4284 Sw 157th Avenue #127
| MLS® # | A12029369 |
|---|---|
| USD | $415,000 |
| CAD | $581,706 |
| CNY | 元2,778,882 |
| EUR | €361,494 |
| GBP | £310,158 |
| RUB | ₽34,912,622 |
| HOA Fees | $547 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4284 Sw 157th Avenue #127 |
|---|---|
| Area | 3990 |
| Subdivision | VILLAS AT NAUTICA TWO CON |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027 |
Amenities
| Amenities | Clubhouse, Other, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Other, Pool |
| Security | Security Guard, Other |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Other |
| Construction | Frame, Other, Stucco, CBS |
| Front Exposure | East |
School Information
| Elementary | Dolphin Bay |
|---|---|
| Middle | Glades (Broward) |
| High | Everglades |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 547 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514028AB0100 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
