About 4241 Aurora Street #609
Discover luxury living redefined at Cora Merrick Park, Coral Gables' premier wellness-focused residence. This beautifully designed 2/2.5 condo features 10' ceilings, floor to ceiling windows, elegant Italian cabinetry by Italkraft, Wolf/Subzero appliances with a spacious private balcony. Cora features advanced air&water purification, red-light therapy in primary baths, biophilic design elements that bring nature indoors. Amenities include a rooftop pool w/cabanas, state of the art fitness center w/a recovery room, yoga terrace and Coral Gables' first rooftop padel court. Located in Merrick Park, enjoy the very best dining, shopping & entertainment. Live where luxury meets lifestyle and well being.
Features of 4241 Aurora Street #609
| MLS® # | A12028720 |
|---|---|
| USD | $2,592,000 |
| CAD | $3,637,328 |
| CNY | 元17,361,216 |
| EUR | €2,260,535 |
| GBP | £1,939,441 |
| RUB | ₽218,573,251 |
| HOA Fees | $3,452 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 6 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4241 Aurora Street #609 |
|---|---|
| Area | 2410 |
| Subdivision | CORAL GABLES IND SEC |
| Development | CORA MERRICK PARK |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146 |
Amenities
| Amenities | Cabana, Fitness Center, Other, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Kitchen Facilities, Lobby, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Guest, Valet, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit |
| Subdivision Amenities | Cabana, Fitness Center, Other, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Kitchen Facilities, Lobby, Maintenance |
| Security | Fire Alarm, Secured Garage/Parking, Smoke Detector(s), Security System, Elevator Secure, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Barbecue, Courtyard, Lighting, Balcony |
|---|---|
| Windows | Sliding |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3452 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0341200171409 |
Listing Details
| Office | Douglas Elliman |
|---|
