About 4205 N University Drive #112
Spacious and open floor plan for this 2 bedroom, 2 full baths condo on first floor, all tile floors. Plenty of windows bringing in natural light, large bathroom with dual sinks, large balcony for additional space. RECENTLY VACATED. AS IS. PERFECT FOR INVESTORS OR FIRST TIME HOME BUYERS.
Features of 4205 N University Drive #112
| MLS® # | A12028714 |
|---|---|
| USD | $163,000 |
| CAD | $228,176 |
| CNY | 元1,092,035 |
| EUR | €141,998 |
| GBP | £121,683 |
| RUB | ₽13,755,945 |
| HOA Fees | $707 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4205 N University Drive #112 |
|---|---|
| Area | 3840 |
| Subdivision | SPRINGCREST CONDO |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Picnic Area, Parking, Pool, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Picnic Area, Parking, Pool, Tennis Court(s), Maintenance |
| Security | Security Fence |
| Guest House | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Barbecue, Courtyard, Tennis Court(s), Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Banyan (Broward) |
|---|---|
| Middle | Westpine |
| High | Piper |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 109 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 707 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494121BM0120 |
Listing Details
| Office | Florida Brokers Real Estate |
|---|
