About 1056 Harrison Street
This charming Spanish style house with beautiful cathedral ceilings and a gas fire place is the perfect place to enjoy the South Florida life in style,a true gem just only 1 mile bikeride or walk to Hollywood beach,downtown broadwalk and restaurants, The house boast a beautiful manicure landscape corner lot, the concrete driveway is perfect for a large R/Vor boat, the house has a formal dinning area, and a beautiful large kitchen that has been updated and has tons of cabinets and counter space. The large family room has access toyour private oasis featuring a sparkling pool, and patio area ideal for soaking up Florida’s endless sunshine, with a spacious travertine deck. This is the true South Florida dreamliving perfect for a family looking for a spacious, elegant home in the area.
Features of 1056 Harrison Street
| MLS® # | A12043860 |
|---|---|
| USD | $7,000 |
| CAD | $9,804 |
| CNY | 元46,900 |
| EUR | €6,101 |
| GBP | £5,240 |
| RUB | ₽589,030 |
| Last Listing Price | $8,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.23 |
| Year Built | 1938 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1056 Harrison Street |
|---|---|
| Area | 3030 |
| Subdivision | HOLLYWOOD LAKES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Parking | Attached Garage, Attached, Garage Door Opener, On Street, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | Yes |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Fireplace | No |
| Fireplaces | Decorative |
Exterior
| Construction | Block |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | June 26th, 2026 |
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514214020600 |
Listing Details
| Office | Grand Realty of America, Corp. |
|---|
